This report shows student performance on a particular assignment, by question.
Note: Teaching assistants need permission to run reports. Use the Preferences > Permissions page to control what teaching assistants can do in your course.
To generate reports:
Note: View Details is only available for LTI (math) activities and activities that use the Basic/Random, Writing Assistant, or Assignment behavioral modes. It is not available for activities set to practice mode or anonymous submission, or for which random question selection is enabled. (Note that if you edit an activity and turn question randomization off, you are able to run the report for the activity. However, the report data is inconsistent—it reflects the state of the activity at the time of each submission. Therefore, submissions made prior to your edit can have different values than submissions made after your edit. ).
The Assignment Details report appears with the following details:
Activity Name | Click to preview the activity. If any question text is dynamic, the question text/answers may change each time you preview the activity. |
# Questions | Total number of questions in the activity. If required, scroll horizontally to view all questions. |
Points Possible | Total possible points for the activity. |
Mastery Threshold | Mastery threshold defined for the activity. |
Student Name | Column that shows the name of the student (Last name, first name). Only students who submitted the activity are listed in the report. |
Overall | Column that shows the overall percentage ([ (sum of all scores for the student/total possible points for activity)*100]) or raw score ([The total marks scored/The total marks available]) for each student (Raw score values are only available for Writing Assistant activities).
|
Questions | Each question in the activity is listed in a separate column. Tip: Place your cursor over the question number to view the question type and point value. |
Correct Answers / Possible Points | Row that shows the correct answer for multiple choice questions, or the total number of possible points for other question types. For LTI activities, the question type is the same for all questions. |
# Incorrect | Row that shows the number of students who answered the question incorrectly. |
# Correct | Row that shows the number of students who answered the question correctly. |
% Score | The calculation is [(Sum of all scores for all students/sum of total possible points for the question)*100] |
Pending | Instructor has not yet graded the question. Questions that show "pending" are ignored in all report calculations. |
---|---|
![]() | Correct response (full credit) |
A, B, C, D, and so on | Incorrect responses are shown for multiple choice questions |
![]() | Partial credit |
![]() | Incorrect submission (or 0 points) |
![]() | Skipped question (student did not submit the question). Skipped questions are included in report calculations as "incorrect." |
The following table shows which data is included in the report in the scenarios listed:
Scenario | Impact on Report Data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activity allows for multiple submissions | The report shows data for the submission recorded in the gradebook, even if there are multiple submissions. If the gradebook shows the average of all submissions, the report uses the submission with the highest overall score. | ||||||||||||||||||
You edit the activity after there are submissions |
Report results may be inconsistent for submissions made prior to and after the edit. The following shows a list of common scenarios and their impact.
|